Advantages of a 400W Aluminum Switching Power Supply:
High Power Capacity: The 360W switching power supply is capable of delivering a substantial amount of power, making it suitable for applications that require a high power supply.
Robust Performance: The power supply's metal case provides strong protection for internal components, ensuring reliable performance even under heavy load conditions. It can handle power-hungry devices and equipment without compromising stability.
Efficient Power Conversion: The 400W Aluminum Switching Power Supply efficiently converts input voltage to the desired output voltage, minimizing power loss and maximizing energy efficiency. This results in reduced energy consumption and heat generation, improving overall efficiency.
Versatile Applications: The 400W switching power supply with a metal case is suitable for a wide range of applications. It can be used in industrial automation, LED lighting systems, telecommunications, audio/video equipment, and more, accommodating various power requirements.
Durability and Protection: The metal case provides excellent protection, safeguarding the power supply against physical damage, dust, moisture, and vibrations. This durability makes it suitable for demanding environments.
Electromagnetic Interference (EMI) Shielding: The metal case helps shield electromagnetic interference, reducing the risk of interference with other electronic devices. This ensures stable and reliable operation, particularly in applications where EMI can be a concern.
In summary, the 400W Aluminum Switching Power Supply with a metal case offers advantages such as high power capacity, robust performance, efficient power conversion, versatility, durability, and EMI protection. It is a reliable choice for applications that require a significant power supply.
Feature
1. Protection: short-circuit, overload
2. 100% full-load aged
3. Withstand 300VAC surge input for 5 seconds
4. -20~+60℃Working temperature
5. 5G vibration tested
6. High efficiency, long life span, and high reliability
Applications: Industrial automation machinery, Industrial control system, Testing and measuring instruments, Household appliances, Led lighting appliances, Aging equipment, IT communication equipment
Warranty: 3 years
Certificate: CE RoHS
400W Aluminum Switching Power Supply Specification:
NAME: |
LED POWER SUPPLY, LED DRIVER, LED Switching power supply LED power adapter, Led strip power supply, LED SMPS, aluminum switch mode power supply |
||||
OUTPUT | 12V33A, 15V26.6A, 24V16.6A, 48V8.3A power supply | ||||
Model | S-400-12 | S-400-15 | S-400-24 | S-400-27 | S-400-48 |
DC Voltage | 12V | 15V | 24V | 27V | 48V |
Rated Current | 33A | 26.6A | 16.6A | 14.8A | 8.3A |
Current Range | 0-33A | 0-26.6A | 0-16.6A | 0-14.8A | 0-8.3A |
Rated Power | 396W | 399W | 398W | 399W | 398W |
Ripple & Noise | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p |
Voltage Adj. Range | -16%,+10% | -10%,+20% | -16%,10% | -4%,+18% | -15%,+17% |
Voltage Tolerance | ±1% | ±1% | ±1% | ±1% | ±1% |
Setup, Rise, Hold Up Time | 200ms,50ms,20ms at full load | ||||
Voltage Range | 90~132VAC/180~264VAC selected by switch 47~63Hz; 254~370VDC | ||||
AC Current | 6.5A/115V 4A/230V | ||||
Efficiency | 79% | 78% | 81% | 82% | 83% |
Inrush Current | Cold start 50A/115V 50A/230V | ||||
Leakage Current | <3.5mA/240VAC | ||||
Over Load | 105%~135% | ||||
Protection type: Fold back current limiting, recovers automatically after fault condition is removed. | |||||
Over Voltage | 115%~135% | ||||
Protection type: hiccup mode, recovers automatically after fault condition is removed. | |||||
Over Temp. | RT3≥55℃ Fan On, ≤45℃ Fan Off, ≥80℃ Output Shutdown (5~7.5V) | ||||
RT3≥65℃ Fan On, ≤55℃ Fan Off, ≥80℃ Output Shutdown (12~15V) | |||||
RT3≥70℃ Fan On, ≤60℃ Fan Off, ≥85℃ Output Shutdown (24~48V) | |||||
Working Temp., Humidity | -10℃~+50℃; 20%~90%RH | ||||
Storage Temp., Humidity | -20℃~+85℃; 10%~95%RH | ||||
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | ||||
Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | ||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | ||||
Safety Standard | Design refer to UL1950 | ||||
EMC Standard | Design refer to EN55022, EN55024, EN61000 | ||||
Dimension | 215*115*50mm(L*W*H) | ||||
Weight | 1Kg | ||||
Packing | 20pcs/20Kg | ||||
NOTE | |||||
1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1μ & 47μ parallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation |
|||||