The 150W ultra thin switching power supply, manufactured by STARWELL, a renowned and high-quality supplier, offers compatibility with a wide range of LED lighting applications. It is designed to support various lighting installations, including:
1. LED linear lighting
2. LED strip lighting
3. LED downlights
4. Street lamps
5. Garden lamps
6. Lawn lamps
7. Underground lamps
8. Moisture-proof lamps
9. Underwater lamps
10. Pool lamps
11. Landscape lamps
12. Gardening lamps
STARWELL, as an ISO9001 certified company, maintains strict quality control measures to ensure the reliability and performance of their products. The 150W ultra thin switching power supply's compatibility with multiple LED lighting applications expands its versatility, making it suitable for a diverse range of lighting projects.
150W ultra thin switching power supply Specification:
ITEM | FUNCTION | WCB-150W12V | WCB-150W24V |
Output Characteristics |
DC Output Voltage | 12V | 24V |
Output Current | 12V 12.5A led power supply | 24V 6.25A led power supply | |
Rated Power | 150W | 150W | |
Ripple & Noise | <200mVp-p | <200mVp-p | |
Output Voltage range | 11.4~12.6V | 22.8~25.2V | |
Output Voltage Tolerance | ±3% | ||
Line Regulation | 1% | ||
Load Regulation | 2% | ||
Setup and Rise Time | 3.0S,20mS@115Vac,1.5S,20mS@230Vac | ||
Input Characteristics | Typical Input Voltage | 200~240Vac 50Hz | |
Max Input Voltage Range | 180~264Vac 50Hz | ||
Typical Efficiency | 85% | 85% | |
Maximum Input Current | Max 1.5A @ 230Vac; | ||
Inrush Current | Less than 50A/230Vac, cold start | ||
Leakage Current | <0.75mA/240Vac | ||
Protection Characteristics | Overload Protection | 110%~150% of rated load. | |
Short Circuit Protection | Protection Type : Hiccup mode, Auto-recovery | ||
Signal | DC OK Signal | LED light to indicate PSU turn on | |
Ambient | Ambient Temperature | -30~60℃ (Reference To Derating Curve) | |
Working Humidity | 20~90% RH non-condensing | ||
Storage Temp. and Humidity | -30~70℃,10~95% RH 无冷凝 | ||
Withstand Vibration | 10~500Hz,5G 10min./cycle,60min.each along X,Y,Z | ||
Safety | Withstand Voltage |
Input-FG:1500Vac Input-Output: 1500Vac Output-FG: 500Vac |
|
Isolation Resistance |
Input-FG: > 100M Ohm 500Vdc @ 25℃& 70RH Input-Output: > 100M Ohm 500Vdc @ 25℃& 70RH Output-FG: > 100M Ohm 500Vdc @ 25℃& 70RH |
||
Packing | Unit Weight | 0.19Kg/PCS | |
Unit Dimension | L235 ×W53 ×H21mm | ||
Packing And Weight | 80PCS/BOX | ||
Packing Box Dimension | L 495 ×W 250 ×H 290mm | ||
Application |
Ultra Thin LED POWER SUPPLY, LED DRIVER, LED Switching power supply LED power adapter, Led strip power supply, LED SMPS, aluminum switch mode power supply, LED LAMP DRIVER, LED LIGHTING POWER SUPPLY, |